June Steel Challenge

 

Home
Up

 

What a fun match!! I had a good time running it.  Wish I had better luck with my new gun.  I'm still trying to figure out what it likes... Learned it doesn't like Winchester primers today.  Has a Wolfe reduced power mainspring in it.   I trashed my open runs with misfires but it ran fine for the limited runs.   Look out next month. 

We saw several new faces at today's match.  Welcome Ed, Frank, Tyson, Jimmy, Butch, Randall and Sherry.  Hope you are hooked so we will see you at the next Plate Match.  Keep your eye on Tyson.  This was only his second time with a handgun in his hands... ever.  He was shooting like he has been doing this for a while.  Nice job.  When you take into account the two shooters in Novice Rimfire who finished ahead of him were using a dot on their guns and he used iron sights, he did an outstanding job.  I did get him in the video on a run or two.    Here is a link to the June 07 Steel Plate match video.  I'l try to get a video up after each match.  It takes a couple of hours to edit together but is fun to make and watch.

Next month's Steel Plate match will be held July 14 at 10:00 am.   Next month, we will shoot the match from under 12 x 12 foot easy-up tents for some shade and relief from the heat.  Should be nice.  A few years ago, we used easy-up tents and they made it much better on the crew running the match.  The will also let us run this match rain or shine.  See you at the next match.

June 2007 Match Results
Times in red are result of 10 second penalty per plate missed.
Master Limited
Name Stage 1 Stage 2 Stage 3 Stage 4 Total
Bryan Reid 1.61 2.44 2.71 2.54 9.3
Bryan Reid 2.16 2.08 2.56 3.72 10.54
Jon Grigsby 2.41 2.87 2.91 3.14 11.33
John Blue 2.22 2.73 3.43 2.94 11.32
Lee Knobloch 2.76 3.76 4.08 7.08 17.68
Master Open
Name Stage 1 Stage 2 Stage 3 Stage 4 Total
Randal Webb 2.26 2.43 2.42 2.79 9.9
John Blue 2.22 2.28 2.82 3.32 10.64
John Blue 2.47 2.51 2.77 2.93 10.68
Randal Webb 2.51 2.88 2.98 3.32 11.69
Lee Knobloch 2.62 2.9 2.97 4.07 12.56
Lee Knobloch 4.13 3.16 2.38 2.94 12.61
Jon Grigsby 3.59 3.39 2.95 3.33 13.26
Jon Grigsby 3.91 3.7 4.29 2.76 16.66
Expert Revolver
Name Stage 1 Stage 2 Stage 3 Stage 4 Total
David Torbert 4.98 5.62 4.42 5.97 20.99
John Tow 4.16 5.39 6.75 5.65 21.95
Expert Limited
Name Stage 1 Stage 2 Stage 3 Stage 4 Total
Bruce Scott 2.53 2.87 3.37 3.44 12.21
David Clements 2.87 4.94 3.82 6.16 17.79
David Clements 4.11 5.88 4.09 6.82 20.9
David Torbert 3.55 3.24 3.04 5.77 15.6
Expert Rimfire
Name Stage 1 Stage 2 Stage 3 Stage 4 Total
Bruce Scott 2.38 2.67 3.45 2.91 11.41
David Clements 3.81 3.99 3.31 3.6 14.71
Novice Limited
Name Stage 1 Stage 2 Stage 3 Stage 4 Total
Frank Proctor 3.09 2.75 3.18 4.15 13.17
Frank Proctor 3.34 5.01 4.95 3.28 16.58
Frank Proctor 2.98 3.36 6.43 5.38 18.15
Jimmy Palmer 4.8 4.81 4.84 3.83 18.28
Sherry Reid 4.65 4.59 8.04 7.19 24.47
Ed Jennings 7.97 4.85 4.52 7.32 24.66
Sherry Reid 4.38 7.42 16.84 7.3 35.94
Ed Jennings 3.22 3.61 3.24 30.24 40.31
Butch Hanks 8.68 9.13 16.53 8.24 42.58
0
Novice Cowboy Revolver
Name Stage 1 Stage 2 Stage 3 Stage 4 Total
Bruce Scott 4.61 4.7 4.51 7.29 21.11
Jimmy Palmer 6.25 5.76 6.39 7.41 25.81
Butch Hanks 14.74 22.5 9.74 9.99 56.97
Novice Rimfire
Name Stage 1 Stage 2 Stage 3 Stage 4 Total
Jimmy Palmer 4.04 4.12 3.55 4.43 16.14
Sherry Reid 3.75 4.05 5.71 5.63 19.14
Tyler Coffman 4.32 4 4.7 6.55 19.57
Tyler Coffman 5.77 4.91 5.64 4.59 20.91
John Tow 4.74 4.2 6.78 5.82 21.54
Sherry Reid 3.39 8.35 8.64 6.39 26.77
Butch Hanks 38.55 18.99 49.33 9.96 116.83
Speed Shoot
Name Time # of hits
Bryan Reid 1.41 5
Jon Grigsby 1.54 5
Frank Proctor 1.59 5
David Clements 2.08 5
Lee Knobloch 1.64 4
Bruce Scott 1.71 4
Jimmy Palmer 1.81 4
Tyler Coffman 2.47 4
Ed Jennings 2.93 4
David Torbert 1.6 3
John Blue 1.45 2
 

 

Send mail to foprange@bellsouth.net with questions or comments about this web site.
Last modified: June 10, 2007