Range web site stats www.foprangeinc.com

Summary Period: December 2005
Generated 03-Jan-2006 05:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 212661
Total Files 179829
Total Pages 26003
Total Visits 10220
Total KBytes 1899576
Total Unique Sites 6460
Total Unique URLs 1616
Total Unique Referrers 695
Total Unique Usernames 1
Total Unique User Agents 720
. Avg Max
Hits per Hour 285 1324
Hits per Day 6860 9122
Files per Day 5800 7922
Pages per Day 838 1040
Visits per Day 329 397
KBytes per Day 61277 91633
Hits by Response Code
Code 200 - OK 179829
Code 206 - Partial Content 640
Code 301 - Moved Permanently 98
Code 304 - Not Modified 27519
Code 400 - Bad Request 39
Code 401 - Unauthorized 25
Code 403 - Forbidden 1
Code 404 - Not Found 4499
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 4
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 1

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 7714 3.63% 6987 3.89% 912 3.51% 369 3.61% 370 5.73% 65289 3.44%
2 6900 3.24% 5840 3.25% 772 2.97% 318 3.11% 416 6.44% 61085 3.22%
3 5871 2.76% 4996 2.78% 722 2.78% 261 2.55% 277 4.29% 52905 2.79%
4 7282 3.42% 6124 3.41% 894 3.44% 397 3.88% 457 7.07% 62717 3.30%
5 6913 3.25% 5482 3.05% 807 3.10% 340 3.33% 388 6.01% 56671 2.98%
6 6665 3.13% 5630 3.13% 789 3.03% 331 3.24% 367 5.68% 54804 2.89%
7 5417 2.55% 4460 2.48% 831 3.20% 284 2.78% 289 4.47% 51899 2.73%
8 6754 3.18% 6034 3.36% 824 3.17% 328 3.21% 369 5.71% 75854 3.99%
9 5339 2.51% 4245 2.36% 726 2.79% 308 3.01% 333 5.15% 48011 2.53%
10 6218 2.92% 4701 2.61% 835 3.21% 317 3.10% 324 5.02% 54506 2.87%
11 6825 3.21% 5819 3.24% 1040 4.00% 386 3.78% 401 6.21% 68456 3.60%
12 7371 3.47% 5987 3.33% 895 3.44% 383 3.75% 392 6.07% 64900 3.42%
13 8234 3.87% 6964 3.87% 842 3.24% 344 3.37% 360 5.57% 77184 4.06%
14 6148 2.89% 5031 2.80% 781 3.00% 320 3.13% 353 5.46% 68993 3.63%
15 6936 3.26% 5456 3.03% 781 3.00% 290 2.84% 281 4.35% 58609 3.09%
16 6184 2.91% 5437 3.02% 860 3.31% 319 3.12% 351 5.43% 57425 3.02%
17 7211 3.39% 6227 3.46% 917 3.53% 348 3.41% 391 6.05% 72895 3.84%
18 9037 4.25% 7922 4.41% 927 3.56% 337 3.30% 424 6.56% 91633 4.82%
19 6122 2.88% 5468 3.04% 721 2.77% 333 3.26% 389 6.02% 63691 3.35%
20 7458 3.51% 6376 3.55% 805 3.10% 307 3.00% 383 5.93% 62341 3.28%
21 6678 3.14% 5512 3.07% 871 3.35% 327 3.20% 358 5.54% 50325 2.65%
22 7610 3.58% 6363 3.54% 838 3.22% 300 2.94% 380 5.88% 57380 3.02%
23 4578 2.15% 3991 2.22% 648 2.49% 313 3.06% 387 5.99% 39116 2.06%
24 4959 2.33% 4440 2.47% 775 2.98% 291 2.85% 281 4.35% 49401 2.60%
25 5099 2.40% 4226 2.35% 792 3.05% 249 2.44% 284 4.40% 43207 2.27%
26 7591 3.57% 6600 3.67% 857 3.30% 346 3.39% 314 4.86% 64492 3.40%
27 7826 3.68% 7113 3.96% 898 3.45% 361 3.53% 419 6.49% 62733 3.30%
28 9122 4.29% 7349 4.09% 939 3.61% 340 3.33% 457 7.07% 62987 3.32%
29 7966 3.75% 6751 3.75% 1022 3.93% 359 3.51% 494 7.65% 79497 4.18%
30 6716 3.16% 5695 3.17% 858 3.30% 365 3.57% 394 6.10% 52748 2.78%
31 7917 3.72% 6603 3.67% 824 3.17% 352 3.44% 437 6.76% 67823 3.57%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 9102 4.28% 253 7861 4.37% 36 1142 4.39% 2679 83045 4.37%
1 182 5648 2.66% 159 4948 2.75% 25 791 3.04% 1963 60866 3.20%
2 149 4643 2.18% 119 3714 2.07% 21 675 2.60% 1639 50801 2.67%
3 97 3011 1.42% 80 2501 1.39% 18 573 2.20% 1120 34716 1.83%
4 99 3091 1.45% 85 2660 1.48% 19 589 2.27% 1162 36027 1.90%
5 74 2298 1.08% 64 1985 1.10% 14 447 1.72% 908 28151 1.48%
6 110 3420 1.61% 92 2858 1.59% 18 569 2.19% 1095 33944 1.79%
7 134 4158 1.96% 118 3672 2.04% 19 607 2.33% 1418 43953 2.31%
8 206 6413 3.02% 184 5731 3.19% 24 759 2.92% 2034 63059 3.32%
9 214 6640 3.12% 177 5517 3.07% 25 793 3.05% 1717 53224 2.80%
10 303 9399 4.42% 258 8026 4.46% 33 1044 4.01% 2912 90281 4.75%
11 381 11834 5.56% 311 9670 5.38% 36 1143 4.40% 3291 102008 5.37%
12 410 12725 5.98% 350 10857 6.04% 46 1444 5.55% 3607 111808 5.89%
13 423 13119 6.17% 334 10376 5.77% 50 1570 6.04% 3362 104233 5.49%
14 376 11665 5.49% 328 10197 5.67% 49 1532 5.89% 3588 111232 5.86%
15 373 11570 5.44% 333 10341 5.75% 40 1248 4.80% 3395 105253 5.54%
16 396 12281 5.77% 339 10514 5.85% 42 1315 5.06% 3333 103337 5.44%
17 340 10556 4.96% 295 9152 5.09% 39 1213 4.66% 2758 85513 4.50%
18 363 11254 5.29% 293 9111 5.07% 41 1298 4.99% 2535 78594 4.14%
19 377 11713 5.51% 317 9853 5.48% 42 1315 5.06% 3203 99287 5.23%
20 340 10558 4.96% 288 8942 4.97% 42 1325 5.10% 3175 98418 5.18%
21 452 14020 6.59% 372 11549 6.42% 51 1590 6.11% 3751 116277 6.12%
22 387 12013 5.65% 318 9864 5.49% 48 1495 5.75% 3360 104175 5.48%
23 371 11530 5.42% 320 9930 5.52% 49 1526 5.87% 3270 101376 5.34%

Top 50 of 1616 Total URLs
# Hits KBytes URL
1 6701 3.15% 9078 0.48% /_vti_bin/fpcount.exe/
2 5970 2.81% 61519 3.24% /_themes/expeditn/exptextb.jpg
3 5618 2.64% 10966 0.58% /_derived/home_cmp_expeditn110_vbtn_a.gif
4 5342 2.51% 12799 0.67% /_derived/home_cmp_expeditn110_vbtn.gif
5 3109 1.46% 16016 0.84% /web_store.htm
6 2809 1.32% 31667 1.67% /_derived/web_store.htm_cmp_expeditn110_bnr.gif
7 2788 1.31% 28564 1.50% /Davidsons_logo.gif
8 2560 1.20% 77422 4.08% /
9 2351 1.11% 791 0.04% /_themes/expeditn/exphorsa.gif
10 1889 0.89% 4235 0.22% /_derived/virtual_tour.htm_cmp_expeditn110_vbtn.gif
11 1880 0.88% 4237 0.22% /_derived/web_store.htm_cmp_expeditn110_vbtn.gif
12 1879 0.88% 4654 0.25% /_derived/home_cmp_expeditn110_vbtn_p.gif
13 1866 0.88% 4195 0.22% /_derived/public_range_info.htm_cmp_expeditn110_vbtn.gif
14 1853 0.87% 4216 0.22% /_derived/aerialph.htm_cmp_expeditn110_vbtn.gif
15 1840 0.87% 3474 0.18% /_derived/web_store.htm_cmp_expeditn110_vbtn_a.gif
16 1831 0.86% 4169 0.22% /_derived/features.htm_cmp_expeditn110_vbtn.gif
17 1822 0.86% 19402 1.02% /_derived/
18 1821 0.86% 4178 0.22% /_derived/serv01.htm_cmp_expeditn110_vbtn.gif
19 1819 0.86% 3493 0.18% /_derived/virtual_tour.htm_cmp_expeditn110_vbtn_a.gif
20 1812 0.85% 4142 0.22% /_derived/history.htm_cmp_expeditn110_vbtn.gif
21 1811 0.85% 4157 0.22% /_derived/serv02.htm_cmp_expeditn110_vbtn.gif
22 1809 0.85% 3467 0.18% /_derived/public_range_info.htm_cmp_expeditn110_vbtn_a.gif
23 1805 0.85% 3478 0.18% /_derived/aerialph.htm_cmp_expeditn110_vbtn_a.gif
24 1793 0.84% 3457 0.18% /_derived/features.htm_cmp_expeditn110_vbtn_a.gif
25 1791 0.84% 4115 0.22% /_derived/big_changes.htm_cmp_expeditn110_vbtn.gif
26 1787 0.84% 3445 0.18% /_derived/serv01.htm_cmp_expeditn110_vbtn_a.gif
27 1780 0.84% 4053 0.21% /_derived/rifle_sight'n_info.htm_cmp_expeditn110_vbtn.gif
28 1779 0.84% 4048 0.21% /_derived/services.htm_cmp_expeditn110_vbtn.gif
29 1772 0.83% 3441 0.18% /_derived/history.htm_cmp_expeditn110_vbtn_a.gif
30 1770 0.83% 4055 0.21% /_derived/published_articles.htm_cmp_expeditn110_vbtn.gif
31 1770 0.83% 3404 0.18% /_derived/serv02.htm_cmp_expeditn110_vbtn_a.gif
32 1761 0.83% 4039 0.21% /_derived/shots_fired_forum.htm_cmp_expeditn110_vbtn.gif
33 1754 0.82% 3385 0.18% /_derived/big_changes.htm_cmp_expeditn110_vbtn_a.gif
34 1751 0.82% 3382 0.18% /_derived/rifle_sight'n_info.htm_cmp_expeditn110_vbtn_a.gif
35 1748 0.82% 3334 0.18% /_derived/services.htm_cmp_expeditn110_vbtn_a.gif
36 1740 0.82% 4081 0.21% /_derived/swap_meet.htm_cmp_expeditn110_vbtn.gif
37 1737 0.82% 4014 0.21% /_derived/range_puzzles.htm_cmp_expeditn110_vbtn.gif
38 1735 0.82% 4016 0.21% /_derived/chat_room.htm_cmp_expeditn110_vbtn.gif
39 1732 0.81% 3361 0.18% /_derived/shots_fired_forum.htm_cmp_expeditn110_vbtn_a.gif
40 1730 0.81% 3355 0.18% /_derived/published_articles.htm_cmp_expeditn110_vbtn_a.gif
41 1722 0.81% 3986 0.21% /_derived/news.htm_cmp_expeditn110_vbtn.gif
42 1722 0.81% 3991 0.21% /_derived/schedule.htm_cmp_expeditn110_vbtn.gif
43 1711 0.80% 3332 0.18% /_derived/swap_meet.htm_cmp_expeditn110_vbtn_a.gif
44 1710 0.80% 3963 0.21% /_derived/f_o_p.htm_cmp_expeditn110_vbtn.gif
45 1701 0.80% 3314 0.17% /_derived/chat_room.htm_cmp_expeditn110_vbtn_a.gif
46 1698 0.80% 3935 0.21% /_derived/competition.htm_cmp_expeditn110_vbtn.gif
47 1691 0.80% 3304 0.17% /_derived/range_puzzles.htm_cmp_expeditn110_vbtn_a.gif
48 1689 0.79% 3303 0.17% /_derived/news.htm_cmp_expeditn110_vbtn_a.gif
49 1688 0.79% 3275 0.17% /_derived/schedule.htm_cmp_expeditn110_vbtn_a.gif
50 1684 0.79% 3910 0.21% /_derived/self.htm_cmp_expeditn110_vbtn.gif
View All URLs

Top 10 of 1616 Total URLs By KBytes
# Hits KBytes URL
1 316 0.15% 134634 7.09% /images/Image4.gif
2 1642 0.77% 101749 5.36% /new_logo_2.JPG
3 314 0.15% 80457 4.24% /images/Image5.gif
4 2560 1.20% 77422 4.08% /
5 289 0.14% 72363 3.81% /images/Image6.gif
6 5970 2.81% 61519 3.24% /_themes/expeditn/exptextb.jpg
7 183 0.09% 56216 2.96% /published_articles_files/image001.wmz
8 2809 1.32% 31667 1.67% /_derived/web_store.htm_cmp_expeditn110_bnr.gif
9 2788 1.31% 28564 1.50% /Davidsons_logo.gif
10 28 0.01% 27016 1.42% /images/Video/Jan04SPVideo (2).MPG

Top 50 of 204 Total Entry Pages
# Hits Visits URL
1 3109 1.46% 2387 24.72% /web_store.htm
2 2560 1.20% 1763 18.26% /
3 6701 3.15% 578 5.99% /_vti_bin/fpcount.exe/
4 462 0.22% 372 3.85% /self.htm
5 268 0.13% 228 2.36% /steel_plate_revolvers.htm
6 209 0.10% 170 1.76% /steel.htm
7 235 0.11% 166 1.72% /f_o_p.htm
8 192 0.09% 159 1.65% /bikes.htm
9 253 0.12% 155 1.61% /published_articles.htm
10 214 0.10% 136 1.41% /dixmatches.htm
11 351 0.17% 136 1.41% /virtual_tour.htm
12 152 0.07% 115 1.19% /steel_plate_semi_autos.htm
13 157 0.07% 98 1.01% /guns_
14 1822 0.86% 96 0.99% /_derived/
15 182 0.09% 84 0.87% /rifle_sight'n_info.htm
16 106 0.05% 79 0.82% /jon_grigsby's_glock_17lc.htm
17 83 0.04% 78 0.81% /_disc1/00000010.htm
18 205 0.10% 73 0.76% /competition.htm
19 163 0.08% 67 0.69% /big_changes.htm
20 122 0.06% 62 0.64% /rx7_project_car.htm
21 255 0.12% 60 0.62% /serv02.htm
22 89 0.04% 59 0.61% /iron_monkey's_revolver.htm
23 128 0.06% 58 0.60% /more.htm
24 275 0.13% 55 0.57% /public_range_info.htm
25 79 0.04% 52 0.54% /lodge_info.htm
26 114 0.05% 49 0.51% /toc.htm
27 103 0.05% 48 0.50% /news.htm
28 185 0.09% 48 0.50% /rangepics.htm
29 193 0.09% 44 0.46% /swap_meet.htm
30 162 0.08% 43 0.45% /features.htm
31 61 0.03% 42 0.43% /_vti_bin/shtml.exe/serv01.htm
32 65 0.03% 42 0.43% /birthday_2002.htm
33 190 0.09% 40 0.41% /aerialph.htm
34 168 0.08% 40 0.41% /serv01.htm
35 127 0.06% 39 0.40% /shots_fired_forum.htm
36 64 0.03% 38 0.39% /john_blue's_auto.htm
37 130 0.06% 38 0.39% /jon's_stuff.htm
38 145 0.07% 38 0.39% /schedule.htm
39 55 0.03% 37 0.38% /iron_monkey's_22.htm
40 78 0.04% 37 0.38% /rifle.htm
41 62 0.03% 36 0.37% /memagree.htm
42 93 0.04% 36 0.37% /range_puzzles.htm
43 84 0.04% 33 0.34% /foplodge58.htm
44 68 0.03% 31 0.32% /ipsc.htm
45 52 0.02% 31 0.32% /kids_pictures.htm
46 89 0.04% 30 0.31% /history.htm
47 100 0.05% 29 0.30% /chat_room.htm
48 54 0.03% 28 0.29% /best.htm
49 55 0.03% 28 0.29% /lodgeminutes.htm
50 44 0.02% 27 0.28% /jon_grigsby's_22.htm

Top 50 of 204 Total Exit Pages
# Hits Visits URL
1 6701 3.15% 3772 38.71% /_vti_bin/fpcount.exe/
2 2560 1.20% 646 6.63% /
3 3109 1.46% 349 3.58% /web_store.htm
4 268 0.13% 226 2.32% /steel_plate_revolvers.htm
5 235 0.11% 176 1.81% /f_o_p.htm
6 1822 0.86% 166 1.70% /_derived/
7 253 0.12% 163 1.67% /published_articles.htm
8 462 0.22% 159 1.63% /self.htm
9 209 0.10% 156 1.60% /steel.htm
10 192 0.09% 154 1.58% /bikes.htm
11 214 0.10% 142 1.46% /dixmatches.htm
12 255 0.12% 132 1.35% /serv02.htm
13 351 0.17% 111 1.14% /_derived/guns_
14 152 0.07% 110 1.13% /steel_plate_semi_autos.htm
15 275 0.13% 99 1.02% /public_range_info.htm
16 83 0.04% 79 0.81% /_disc1/00000010.htm
17 106 0.05% 78 0.80% /jon_grigsby's_glock_17lc.htm
18 351 0.17% 75 0.77% /virtual_tour.htm
19 163 0.08% 73 0.75% /big_changes.htm
20 168 0.08% 71 0.73% /serv01.htm
21 128 0.06% 66 0.68% /more.htm
22 185 0.09% 62 0.64% /rangepics.htm
23 89 0.04% 58 0.60% /iron_monkey's_revolver.htm
24 103 0.05% 54 0.55% /news.htm
25 114 0.05% 54 0.55% /toc.htm
26 190 0.09% 51 0.52% /aerialph.htm
27 79 0.04% 49 0.50% /lodge_info.htm
28 61 0.03% 47 0.48% /_vti_bin/shtml.exe/serv01.htm
29 93 0.04% 46 0.47% /range_puzzles.htm
30 162 0.08% 43 0.44% /features.htm
31 64 0.03% 43 0.44% /john_blue's_auto.htm
32 65 0.03% 42 0.43% /birthday_2002.htm
33 78 0.04% 41 0.42% /rifle.htm
34 145 0.07% 39 0.40% /schedule.htm
35 205 0.10% 37 0.38% /competition.htm
36 36 0.02% 36 0.37% /images/
37 55 0.03% 36 0.37% /iron_monkey's_22.htm
38 62 0.03% 34 0.35% /memagree.htm
39 87 0.04% 34 0.35% /range_rules.htm
40 34 0.02% 33 0.34% /images/Video/
41 193 0.09% 33 0.34% /swap_meet.htm
42 100 0.05% 32 0.33% /chat_room.htm
43 55 0.03% 32 0.33% /lodgeminutes.htm
44 93 0.04% 32 0.33% /p_g.htm
45 89 0.04% 31 0.32% /history.htm
46 52 0.02% 30 0.31% /kids_pictures.htm
47 68 0.03% 29 0.30% /ipsc.htm
48 127 0.06% 28 0.29% /shots_fired_forum.htm
49 27 0.01% 27 0.28% /_disc1/
50 54 0.03% 27 0.28% /best.htm

Top 30 of 6460 Total Sites
# Hits Files KBytes Visits Hostname
1 1749 0.82% 499 0.28% 6982 0.37% 17 0.17% 68.17.136.117
2 1462 0.69% 1028 0.57% 15281 0.80% 26 0.25% 139.76.128.68
3 1145 0.54% 1080 0.60% 9086 0.48% 10 0.10% 68.113.125.187
4 1101 0.52% 956 0.53% 5595 0.29% 56 0.55% 66.249.66.195
5 1060 0.50% 1056 0.59% 10179 0.54% 6 0.06% 65.15.147.229
6 928 0.44% 124 0.07% 10725 0.56% 0 0.00% 209.191.65.110
7 928 0.44% 604 0.34% 5188 0.27% 9 0.09% 68.207.137.12
8 927 0.44% 489 0.27% 8139 0.43% 14 0.14% 216.79.168.205
9 889 0.42% 889 0.49% 6197 0.33% 9 0.09% 71.8.38.176
10 859 0.40% 638 0.35% 10558 0.56% 10 0.10% 65.7.224.46
11 755 0.36% 381 0.21% 5840 0.31% 15 0.15% 68.186.186.82
12 736 0.35% 669 0.37% 6239 0.33% 5 0.05% 24.177.178.128
13 728 0.34% 209 0.12% 1387 0.07% 3 0.03% 24.177.185.60
14 728 0.34% 134 0.07% 594 0.03% 6 0.06% 71.8.86.144
15 698 0.33% 320 0.18% 3135 0.17% 9 0.09% 24.179.7.114
16 695 0.33% 162 0.09% 764 0.04% 13 0.13% 71.8.67.16
17 667 0.31% 396 0.22% 3857 0.20% 5 0.05% 68.220.221.15
18 604 0.28% 603 0.34% 5091 0.27% 1 0.01% 66.216.217.10
19 603 0.28% 445 0.25% 5661 0.30% 5 0.05% 24.177.187.68
20 591 0.28% 377 0.21% 1753 0.09% 7 0.07% 69.22.124.237
21 566 0.27% 434 0.24% 3442 0.18% 5 0.05% 67.182.254.2
22 563 0.26% 301 0.17% 2669 0.14% 5 0.05% 68.212.211.67
23 556 0.26% 342 0.19% 2920 0.15% 5 0.05% 71.12.181.110
24 547 0.26% 336 0.19% 2094 0.11% 6 0.06% 68.184.72.155
25 544 0.26% 541 0.30% 6099 0.32% 476 4.66